IR
Combine the intelligence and accumulate the experience; Continue the breakthrough and pursue the excellence
Home »
IR » Financial Information
Financial Information
Combine the intelligence and accumulate the experience; Continue the breakthrough and pursue the excellence
Revenue Report after IFRSs :
Unit: NTD (thousand dollars)
Item | Net Operating Revenue |
---|
This Month | 196,575 |
Same period of Last Year | 308,022 |
Increase or Decrease Amount | -111,447 |
Increase or Decrease Percent | -36.18 |
Accumulation of This Year | 1,027,779 |
Accumulation of Last Year | 1,208,794 |
Increase or Decrease Amount | -181,015 |
Increase or Decrease Percent | -14.97 |
Revenue Report before IFRSs
Unit: NTD (thousand dollars)
Item | Total Invoice Amount | Net Operating Revenue |
---|
This Month | 145,193 | 216,547 |
Same period of Last Year | 111,567 | 111,904 |
Increase or Decrease Amount | 33,626 | 104,643 |
Increase or Decrease Percent | 30.14 | 93.51 |
Accumulation of This Year | 918,541 | 1,505,359 |
Accumulation of Last Year | 2,329,866 | 2,246,203 |
Increase or Decrease Amount | -1,411,325 | -740,844 |
Increase or Decrease Percent | -60.58 | -32.98 |
Item |
Parent Company |
Parent Subsidiary Jointed |
Website MapCopyright © 2018 KENMEC MECHANICAL ENGINEERING CO.,LTD. All rights reserved.